<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight Loss New York &#187; Blog</title>
	<atom:link href="http://www.weightlosscny.com/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weightlosscny.com</link>
	<description>Physician Directed Weight Loss for Life</description>
	<lastBuildDate>Tue, 31 Aug 2010 20:25:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why are nuts good for weight loss and nutrition?</title>
		<link>http://www.weightlosscny.com/blog/why-are-nuts-good-for-weight-loss-and-nutrition</link>
		<comments>http://www.weightlosscny.com/blog/why-are-nuts-good-for-weight-loss-and-nutrition#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Weight Loss Nutrition]]></category>

		<guid isPermaLink="false">http://www.weightlosscny.com/?p=317</guid>
		<description><![CDATA[Weight loss and nutrition go hand in hand. Eating right not only helps you lose weight and keep the unwanted pounds off, it can also help you prevent disease and live longer. Nuts are a great example of foods that are great for weight loss and your overall health. Learn more about what nuts can do for you.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weightlosscny.com/new-york-medical-weight-loss-programs">Weight loss </a>and nutrition go hand in hand. Eating right not only helps you lose weight and keep the unwanted pounds off, it can also help you prevent disease and live longer. Nuts are a great example of foods that are great for weight loss and your overall health. Learn more about what nuts can do for you.</p>
<p><strong>What makes nuts healthy?</strong></p>
<ul>
<li><strong>Unsaturated fats: </strong>nuts contain two kinds of &#8220;good fats&#8221;, both monounsaturated and polyunsaturated fats. These fats have been shown to lower cholesterol when part of a healthy diet. Unsaturated fats, especially monounsaturated fats, can also help reduce belly fat.</li>
<li><strong>Omega-3 fatty acids: </strong>walnuts are especially high in these essential fatty acids. Omega-3s can help prevent heart disease and heart attacks, and the only way to get it is to eat it since your body doesn&#8217;t make it on its own.</li>
<li><strong>L-arginine: </strong>this substance seems to make artery walls more flexible and less prone to blood clots, which can help prevent strokes and other potentially fatal health conditions.</li>
<li><strong>Fiber: </strong>there is a seemingly endless list of health benefits associated with eating plenty of fiber. Fiber encourages proper digestion, helps prevent type 2 diabetes and assists with appetite control for weight loss.</li>
</ul>
<p>While nuts are good for you, practicing good nutrition for weight loss also means watching your calories. Nuts, which are mostly made up of healthy fats, do contain quite a bit of calories so it&#8217;s a good idea to limit yourself to a handful of nuts per day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosscny.com/blog/why-are-nuts-good-for-weight-loss-and-nutrition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Tips—How To Get More Exercise</title>
		<link>http://www.weightlosscny.com/blog/weight-loss-tips%e2%80%94how-to-get-more-exercise</link>
		<comments>http://www.weightlosscny.com/blog/weight-loss-tips%e2%80%94how-to-get-more-exercise#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Weight Loss Exercise]]></category>

		<guid isPermaLink="false">http://www.weightlosscny.com/?p=315</guid>
		<description><![CDATA[While eating healthy is an important part of any weight loss plan, getting enough exercise is also essential for staying healthy and maintaining weight loss once you reach your ideal weight. Exercising regularly can also help you lose weight more quickly. But what if you hate exercise or can't find the time? Follow these tips for getting more exercise into your everyday life.]]></description>
			<content:encoded><![CDATA[<p>While eating healthy is an important part of any <a href="http://www.weightlosscny.com/new-york-medical-weight-loss-programs">weight loss plan</a>, getting enough exercise is also essential for staying healthy and maintaining weight loss once you reach your ideal weight. Exercising regularly can also help you <a href="http://www.weightlosscny.com/medical-weight-loss-of-new-york">lose weight</a> more quickly. But what if you hate exercise or can&#8217;t find the time? Follow these tips for getting more exercise into your everyday life.</p>
<p><strong>Weight Loss Tips—How To Get More Exercise</strong></p>
<ul>
<li><strong>Exercise for 10 minutes at a time: </strong>don&#8217;t have time to go to the gym for 30 minutes? No problem. Take 10 minutes three times a day to walk around the block a few times. You may find that squeezing 10 minutes of activity in here and there is easier than finding an entire block of time, and the resulting amount of activity is the same.</li>
<li><strong>Skip the elevator and escalators: </strong>how many times have you passed up the chance to take the stairs? Taking the stairs whenever possible, especially if you don&#8217;t work on the first floor of a building, is a simple way to get more activity into your day.</li>
<li><strong>Play with your kids: </strong>does your family normally spend time watching TV? Replace that time with an activity that gets everyone moving. Go for a walk after dinner or play a game of baseball in the backyard.</li>
</ul>
<p>Doing these three things every day can help you enjoy the benefits of exercise without needing to join a gym or add an extra hour to your busy schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosscny.com/blog/weight-loss-tips%e2%80%94how-to-get-more-exercise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabolism and Weight Loss</title>
		<link>http://www.weightlosscny.com/blog/metabolism-and-weight-loss</link>
		<comments>http://www.weightlosscny.com/blog/metabolism-and-weight-loss#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Weight Loss Research]]></category>

		<guid isPermaLink="false">http://www.weightlosscny.com/?p=313</guid>
		<description><![CDATA[Our metabolisms are often blamed for our struggles to lose weight, but many people don't understand exactly what role metabolism plays in weight loss. Understand how much of your body weight is controlled by metabolism and what, if anything, you can do to boost it.]]></description>
			<content:encoded><![CDATA[<p>Our metabolisms are often blamed for our struggles to <a href="http://www.weightlosscny.com/new-york-medical-weight-loss-programs">lose weight</a>, but many people don&#8217;t understand exactly what role metabolism plays in <a href="http://www.weightlosscny.com/medical-weight-loss-of-new-york">weight loss</a>. Understand how much of your body weight is controlled by metabolism and what, if anything, you can do to boost it.</p>
<p><strong>What is metabolism?</strong></p>
<p>Metabolism refers to the process of changing the food you consume into energy your body uses to function. Although metabolism technically refers to the process itself, most people use the word metabolism to describe basal metabolic rate, or how many calories your body burns during this process. People with a &#8220;high metabolism&#8221; naturally burn more calories during this process than people with a &#8220;low metabolism.&#8221;</p>
<p>Some people do have a higher basal metabolic rate than others. Basal metabolic rate is generally determined by age, sex, and body size and composition. People who are larger or have more muscle mass will generally have a higher basal metabolic rate than smaller people. This is one of the reasons that men, who tend to have more muscle mass than women, usually have higher metabolisms.</p>
<p>So is your metabolism—or your basal metabolic rate—to blame for weight loss difficulty? Your metabolism is only responsible for 60-75% of your daily calorie expenditure. The remaining calories are burned through physical activity. In other words, being more active can easily overcome a slower metabolism. You can also increase your metabolism by increasing the amount of lean muscle mass you have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosscny.com/blog/metabolism-and-weight-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Crucial for Obese Kids</title>
		<link>http://www.weightlosscny.com/blog/weight-loss-crucial-for-obese-kids</link>
		<comments>http://www.weightlosscny.com/blog/weight-loss-crucial-for-obese-kids#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:26:32 +0000</pubDate>
		<dc:creator>Wendy Scinta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Weight Loss Research]]></category>

		<guid isPermaLink="false">http://www.weightlosscny.com/?p=309</guid>
		<description><![CDATA[As more and more adults look for weight loss solutions, studies show that the number of obese kids continues to rise.]]></description>
			<content:encoded><![CDATA[<p>As more and more adults look for <a href="http://www.weightlosscny.com/new-york-medical-weight-loss-programs">weight loss solutions</a>, studies show that the number of obese kids continues to rise.</p>
<p>A recent study looked at data from 710,949 children and teens between the ages of 2 and 19 who belonged to Kaiser Permanente Southern California integrated health plan in 2007 and 2008. A review of the data found that 7.3% of boys and 5.5% of girls were considered extremely <a href="http://www.weightlosscny.com/new-york-medical-weight-loss-programs">obese</a>. Minority groups saw even higher rates of childhood obesity, with 11.9% of black teenage girls and 11.2% of Hispanic teenage boys being classified as extremely obese. For the purpose of the study, a BMI of 35 or weighing more than 1.2 times the 95th percentile was considered extreme obesity.</p>
<p>The concern among healthcare professionals is that children who are obese may continue to be obese as adults, which means an increased risk of serious health complications. Some of these children can be expected to develop chronic illnesses such as heart disease, type 2 diabetes or certain types of cancer at a relatively young age if they are unable to lose weight.</p>
<p>To help obese kids achieve weight loss, parents are encouraged to model healthy behaviors at home. Preparing healthy meals and having fruits and vegetables on hand for snacks reinforce healthy eating habits. Likewise, engaging in physical activity during family time helps children lead more active lifestyles. While it&#8217;s believed that genetics may play some role in the obesity of children, weight loss can be achieved in most cases through environmental and behavioral changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosscny.com/blog/weight-loss-crucial-for-obese-kids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Scinta Comments on Obesity and Abuse</title>
		<link>http://www.weightlosscny.com/blog/dr-scinta-comments-on-obesity-and-abuse</link>
		<comments>http://www.weightlosscny.com/blog/dr-scinta-comments-on-obesity-and-abuse#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:18:41 +0000</pubDate>
		<dc:creator>Wendy Scinta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dr. Scinta]]></category>

		<guid isPermaLink="false">http://www.weightlosscny.com/?p=307</guid>
		<description><![CDATA[I would like to clarify the statistics published in the July 25 front-page article, “Linking Abuse to Obesity.” It should have stated that up to 75 percent of my morbidly obese female patients have been affected, not 75 percent of all of my female patients. Not all obese females are victims of abuse, and not all abuse victims are obese. Unfortunately, the correlation does exist with concerning frequency.]]></description>
			<content:encoded><![CDATA[<p>I would like to clarify the statistics published in the July 25 front-page article, “<a href="http://www.syracuse.com/news/index.ssf/2010/07/linking_sexual_abuse_to_obesit.html">Linking Abuse to Obesity</a>.” It should have stated that up to 75 percent of my morbidly obese female patients have been affected, not 75 percent of all of my female patients. Not all obese females are victims of abuse, and not all abuse victims are obese. Unfortunately, the correlation does exist with concerning frequency.</p>
<p>The first observation of a link between obesity and childhood sexual abuse was found in 1985, by Dr. Vincent Felitti during an interview of a successful weight loss patient who dropped out mid-program. The 55-year-old female revealed that the unwanted attention from her weight loss sparked the same feelings of fear and vulnerability that she felt as a childhood sexual abuse victim. Felitti spent the next 20 years publishing more than 30 papers on the subject, revealing a link in at least 1/10 of obese females and as high as three out of four morbidly obese women. These statistics have been repeatedly reproduced by other authors, with a recent prospective study showing that abused women were almost twice as likely to be obese as their non-abused female counterparts.</p>
<p>So, if this link has been known by the research community for over 25 years, why has it been hidden from the general public for so long? Perhaps we don’t want to admit that up to 1/3 of all women and 1/8 of all men have suffered sexual abuse in their childhood. It may be because their stories are so horrid and grim that we find them unpleasant and depressing. Or, as sadly displayed on the Syracuse.com blog site, it is much easier to shun or make fun of obese individuals than to feel compassion for them.</p>
<p>The intent of this article was to heighten awareness for victims and the general public, and to offer a starting point for a dialogue on the subject. It is possible that the morbidly obese female — the one you shake your head at — is hiding from her perpetrator and blocking her feelings from anyone who could potentially harm her again. The bullying on the playground, discrimination in the workplace and medical community, and prejudice in society as a whole have only increased her isolation. She is ashamed of her childhood and embarrassed by her physical appearance.</p>
<p>I am hopeful that some individuals who read the article were able to connect the dots in their lifelong struggle with body image and weight regain. Understanding the behavior behind the action is half of the battle. Eating to cope, protect, repel, function, numb — are all strategies that we form in childhood to survive. A time may come, however, when survival alone is not enough. Living life to its fullest also remains a valid option.</p>
<p>Thank you to my patients who shared their stories. They have lived through physical trauma and emotional anguish that many could never comprehend, and they miraculously emerged on the other side as successful professionals and mothers. They have admitted to the public their failures and imperfections. They are proud, unashamed, visible, empowered. They are to be admired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosscny.com/blog/dr-scinta-comments-on-obesity-and-abuse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childhood Obesity Linked to Working Mothers</title>
		<link>http://www.weightlosscny.com/blog/childhood-obesity-linked-to-working-mothers</link>
		<comments>http://www.weightlosscny.com/blog/childhood-obesity-linked-to-working-mothers#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:35:29 +0000</pubDate>
		<dc:creator>Wendy Scinta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Childhood Obesity]]></category>

		<guid isPermaLink="false">http://www.weightlosscny.com/?p=290</guid>
		<description><![CDATA[New research indicates that children who have mothers who work are more likely to struggle with their weight.]]></description>
			<content:encoded><![CDATA[<p>New research indicates that children who have mothers who work are more likely to struggle with their weight.</p>
<p>A study conducted by researchers at the University College London look at more than 8,500 seven year-olds in 1965 and another 1,889 children who were four to nine years old in 1991. The study found that 12% of boys and 8% of girls were overweight in the 1965 group, and nearly twice as many children were overweight or obese in the second study. The study also noted that children in 1965 were 28% more likely to be overweight if their mothers worked outside of the home, while children of working mothers in the 90s were 48% more likely to have weight problems.</p>
<p>What does having a working mother have to do with childhood obesity? The researchers suggested that working mothers had less time to prepare nutritious meals. They also believed that children of working mothers spent more time alone snacking and watching TV instead of playing outside. Researcher Dr. Leah Li believed that their may be other factors that lead to the rise of obesity in the later group, but suggested that public policies meant to support working mothers and low income families may help address the current childhood obesity problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosscny.com/blog/childhood-obesity-linked-to-working-mothers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Childhood Obesity Week: How to Stop Childhood Obesity</title>
		<link>http://www.weightlosscny.com/blog/national-childhood-obesity-week-how-to-stop-childhood-obesity</link>
		<comments>http://www.weightlosscny.com/blog/national-childhood-obesity-week-how-to-stop-childhood-obesity#comments</comments>
		<pubDate>Mon, 02 Aug 2010 09:47:34 +0000</pubDate>
		<dc:creator>Wendy Scinta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Childhood Obesity]]></category>

		<guid isPermaLink="false">http://www.weightlosscny.com/?p=287</guid>
		<description><![CDATA[Officials in the UK launched the National Childhood Obesity Week initiative in July to help bring attention to the growing problem of childhood obesity. Obesity organizations in the UK also hope to educate people about ways to reduce childhood obesity. Some ways to help prevent or reduce existing childhood obesity include:]]></description>
			<content:encoded><![CDATA[<p>Officials in the UK launched the National Childhood Obesity Week initiative in July to help bring attention to the growing problem of childhood obesity. Obesity organizations in the UK also hope to educate people about ways to reduce childhood obesity. Some ways to help prevent or reduce existing childhood obesity include:</p>
<ul>
<li><strong>Add more fruits and vegetables: </strong>Some experts recommend that children eat as many as 5 portions of fruits and vegetables each day. This can include fresh, frozen, dried or juiced produce, all though fruits and vegetables canned with added sugar or sodium should be avoided.</li>
<li><strong>Remove the soda: </strong>Instead of keeping sugary soft drinks in the house, stick with water, milk and fresh fruit or vegetable juices. Having healthy alternatives available and modeling healthy behaviors makes it easier for children to adopt a healthier lifestyle.</li>
<li><strong>Limit screen time: </strong>Research has shown that children who have a limited amount of TV time are less likely to be overweight. Reduce time the family spends in front of TV, video games or computers and spend that time enjoying physical activity.</li>
</ul>
<p>Although national initiatives can help bring attention to childhood obesity, parents remain the biggest influence on children&#8217;s diet and exercise habits. Setting a positive example is the best thing you can do to fight childhood obesity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosscny.com/blog/national-childhood-obesity-week-how-to-stop-childhood-obesity/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walking and Riding a Bike for 5 Minutes May Help You Maintain Your Weight</title>
		<link>http://www.weightlosscny.com/blog/walking-and-riding-a-bike-for-5-minutes-may-help-you-maintain-your-weight</link>
		<comments>http://www.weightlosscny.com/blog/walking-and-riding-a-bike-for-5-minutes-may-help-you-maintain-your-weight#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:20:19 +0000</pubDate>
		<dc:creator>Wendy Scinta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Weight Loss Exercise]]></category>

		<guid isPermaLink="false">http://www.weightlosscny.com/?p=285</guid>
		<description><![CDATA[As you age and your metabolism naturally slows down, you may need to find new ways to maintain your weight. New research suggests that may be as easy as going for a brisk walk or riding a bike.]]></description>
			<content:encoded><![CDATA[<p>As you age and your metabolism naturally slows down, you may need to find new ways to maintain your weight. New research suggests that may be as easy as going for a brisk walk or riding a bike.</p>
<p>Researchers at Harvard recently noted that women who bike just five minutes per day gained less weight than women who didn&#8217;t bike at all. Women who rode for as much as four hours per week were even more likely to maintain their weight. Researchers did note that while a brisk walk can be enough physical activity for weight maintenance, walking slowly would not be near as effective.</p>
<p>Researchers compared the obesity rates in the United States with those in the Netherlands, which reports an overall obesity rate of only about 8%. In the Netherlands, about 25% of people use a bike to commute to and from work or school, compared to only .05% of Americans who commute regularly by bicycle.</p>
<p>Biking and brisk walking can be an ideal way to stay in shape as you age because it has a less significant impact on your joins than other forms of exercise like running. It&#8217;s also relatively inexpensive compared to gym memberships or equipment, especially if you factor in the savings of using a bicycle or walking as your main mode of transportation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosscny.com/blog/walking-and-riding-a-bike-for-5-minutes-may-help-you-maintain-your-weight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular Check-Ups Help Obese Children Lose Weight</title>
		<link>http://www.weightlosscny.com/blog/regular-check-ups-help-obese-children-lose-weight</link>
		<comments>http://www.weightlosscny.com/blog/regular-check-ups-help-obese-children-lose-weight#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:17:31 +0000</pubDate>
		<dc:creator>Wendy Scinta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Childhood Obesity]]></category>

		<guid isPermaLink="false">http://www.weightlosscny.com/?p=283</guid>
		<description><![CDATA[As childhood obesity continues to be a significant concern in the United States, researchers are taking a closer look at the best ways to help obese children reach and maintain a healthy weight. New studies suggest that nonintensive weight management programs that utilize frequent visits with a healthcare provider may produce lasting results.]]></description>
			<content:encoded><![CDATA[<p>As childhood obesity continues to be a significant concern in the United States, researchers are taking a closer look at the best ways to help obese children reach and maintain a healthy weight. New studies suggest that nonintensive weight management programs that utilize frequent visits with a healthcare provider may produce lasting results.</p>
<p>Endocrinologists at St. Christopher&#8217;s Hospital for Children in Philadelphia, Pennsylvania reviewed the charts of 61 nondiabetic obese children who were followed for at least 2 years. The children were divided into 2 groups, with 1 group attending follow-up visits to a health clinic more than two times during the follow-up period and the the other group only attending two or less appointments in the same time period. Fasting blood samples were taken from all children during the first and last appointments.</p>
<p>The study found that children were more likely to lose weight and maintain their weight loss if they came into the clinic more than once per year, even if an intensive weight management program wasn&#8217;t used. Patients who came in every 3 to 4 months had their height and weight measured and were given information about age-appropriate calorie intake and physical activity. These children were found to be able to maintain their weight loss longer than children who were involved in very intensive weight management programs for one year with little to no follow-up afterward.</p>
<p>This study highlights the importance of long-term consistency in weight loss programs for children. Physicians should encourage regular visits and long-term changes that can be enforced with a consistent support system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosscny.com/blog/regular-check-ups-help-obese-children-lose-weight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Weight Loss Plan For Video Gamers</title>
		<link>http://www.weightlosscny.com/blog/a-weight-loss-plan-for-video-gamers</link>
		<comments>http://www.weightlosscny.com/blog/a-weight-loss-plan-for-video-gamers#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:29:15 +0000</pubDate>
		<dc:creator>Wendy Scinta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Weight Loss Exercise]]></category>

		<guid isPermaLink="false">http://www.weightlosscny.com/?p=262</guid>
		<description><![CDATA[Are you looking for a weight loss plan that will help you reach your ideal weight? Do typical weight loss plans sound boring or intimidating? Try a weight loss plan that combines playing video games with proper diet and exercise.]]></description>
			<content:encoded><![CDATA[<p>Are you looking for a weight  loss plan that will help you reach your ideal weight? Do typical  weight loss plans sound boring or intimidating? Try a weight loss plan  that combines playing video games with proper diet and exercise.</p>
<h3>The Weight Loss Plan For Video Gamers</h3>
<p>Like most successful weight loss plans, this strategy combines  changes in your diet with an increase in physical activity. The  difference is that this plan doesn&#8217;t require a gym membership and makes  sure you&#8217;re having plenty of fun.</p>
<div>
<ul>
<li><strong>Diet:</strong> Get rid of the processed foods and junk  food. If it&#8217;s fried or fast (food), don&#8217;t eat. What can you replace  those french fries and cookies with? Load up on fruits and vegetables  when you&#8217;re feeling hungry.</li>
<li><strong>Play lots of video games:</strong> Of course, not just  any video game will do. Specifically, spend 30-45 minutes each day  playing an active video game, such as Wii Sports for the Nintendo Wii.  You might also try EA Sports Active.</li>
<li><strong>Go for a walk: </strong>Add 30 minutes of other aerobic  exercise three to five times a week. An easy way to do this is to go for  a brisk walk every night after dinner.</li>
</ul>
</div>
<p>How will this help you lose weight? Playing active video games  instead of watching TV or playing traditional video games has been shown  to increase the number of calories you burn. More calories burned and  fewer calories consumed is the secret to an effective weight loss plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosscny.com/blog/a-weight-loss-plan-for-video-gamers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
